<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iPadInsiderpreorder | iPadInsider</title>
	<atom:link href="http://www.ipadinsider.com/tag/preorder/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ipadinsider.com</link>
	<description>#1 iPad Blog</description>
	<lastBuildDate>Fri, 15 Jul 2011 20:09:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>300,000 iPads Sold on Launch Day</title>
		<link>http://www.ipadinsider.com/ipads-sold-on-launch-day/</link>
		<comments>http://www.ipadinsider.com/ipads-sold-on-launch-day/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 02:54:16 +0000</pubDate>
		<dc:creator>Philip Lam</dc:creator>
				<category><![CDATA[Buy iPad]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPad 3g]]></category>
		<category><![CDATA[3G iPad]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[iPad Apps download]]></category>
		<category><![CDATA[iPad Apps downloaded]]></category>
		<category><![CDATA[iPad Info]]></category>
		<category><![CDATA[iPad Line]]></category>
		<category><![CDATA[iPad preorder sales]]></category>
		<category><![CDATA[iPad Sales]]></category>
		<category><![CDATA[ipad sales 2010]]></category>
		<category><![CDATA[ipad sales figures]]></category>
		<category><![CDATA[iPad Sales Numbers]]></category>
		<category><![CDATA[iPad Sales Statistics]]></category>
		<category><![CDATA[ipadpreorder]]></category>
		<category><![CDATA[preorder]]></category>
		<category><![CDATA[sales in Apple iPad]]></category>

		<guid isPermaLink="false">http://www.ipadinsider.com/?p=499</guid>
		<description><![CDATA[Apple has revealed that they have sold 300,000 iPads on launch day, counting all the pre-order deliveries and sales from Apple Stores, Best Buy and other selected retailers. Compared to the original iPhone, which sold 270,000 units in the first 30 hours, some may say that the iPad did pretty well for its first day, considering...]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-500" title="iPad-Line-Launch" src="http://www.ipadinsider.com/wp-content/uploads/2010/04/iPad-Line-Launch.jpg" alt="iPad-Line-Launch" width="500" height="332" /></p>
<p>Apple has revealed that they have sold 300,000 iPads on launch day, counting all the pre-order deliveries and sales from Apple Stores, Best Buy and other selected retailers. Compared to the original iPhone, which sold 270,000 units in the first 30 hours, some may say that the iPad did pretty well for its first day, considering the 3G version is yet to be released and this was only the US launch.</p>
<p>Apple also announced that iPad owners has downloaded one million apps from the App Store and 250,000 ebooks from the iBookstore. That would come out to as Steve noted:</p>
<p style="padding-left: 30px;"><span style="color: #808080;">&#8220;It feels great to have the iPad launched into the world &#8212; it&#8217;s going to be a game changer,&#8221; said Steve Jobs, Apple&#8217;s CEO. &#8220;iPad users, on average, downloaded more than three apps and close to one book within hours of unpacking their new iPad.&#8221;</span></p>
<p style="text-align: right;"><span style="color: #333333;">[image via <a href="http://www.flickr.com/photos/c8h10n4o2/4489128128/" onclick="pageTracker._trackPageview('/outgoing/www.flickr.com/photos/c8h10n4o2/4489128128/?referer=');">c8h10n4o2</a>]</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipadinsider.com/ipads-sold-on-launch-day/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>iPad Pre-orders hits 120,000 units on First Day?</title>
		<link>http://www.ipadinsider.com/ipad-pre-orders-hits-120000-units-on-first-day/</link>
		<comments>http://www.ipadinsider.com/ipad-pre-orders-hits-120000-units-on-first-day/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 21:25:34 +0000</pubDate>
		<dc:creator>Philip Lam</dc:creator>
				<category><![CDATA[Apple iPad]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPad Info]]></category>
		<category><![CDATA[iPad Sales Statistics]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[iPad preorder sales]]></category>
		<category><![CDATA[iPad Sales]]></category>
		<category><![CDATA[ipad sales 2010]]></category>
		<category><![CDATA[ipad sales figures]]></category>
		<category><![CDATA[iPad Sales Numbers]]></category>
		<category><![CDATA[ipadpreorder]]></category>
		<category><![CDATA[preorder]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://www.ipadinsider.com/?p=92</guid>
		<description><![CDATA[On Friday, Apple began taking pre-orders for the iPad, and according to an estimate done by the AAPL Sanity Team, nearly 120,000 iPads was sold on the first day alone. You can see  more details on how they came up with that number at Deagol&#8217;s blog, but basically, looking at order numbers from a sampling...]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-245" title="iPad-Sales-Numbers-Estimate-preorders" src="http://www.ipadinsider.com/wp-content/uploads/2010/03/iPad-Sales-Numbers-Estimate-preorders.jpg" alt="iPad-Sales-Numbers-Estimate-preorders" width="273" height="339" /></p>
<p>On Friday, Apple began taking pre-orders for the iPad, and according to an estimate done by the <a href="http://brainstormtech.blogs.fortune.cnn.com/2010/03/13/day-1-estimate-120000-ipads-sold/#more-21386" onclick="pageTracker._trackPageview('/outgoing/brainstormtech.blogs.fortune.cnn.com/2010/03/13/day-1-estimate-120000-ipads-sold/_more-21386?referer=');">AAPL Sanity Team</a>, nearly 120,000 iPads was sold on the first day alone.</p>
<p>You can see  more details on how they came up with that number at <a href="http://aaplmodel.blogspot.com/2010/03/how-many-ipads-were-pre-ordered.html" onclick="pageTracker._trackPageview('/outgoing/aaplmodel.blogspot.com/2010/03/how-many-ipads-were-pre-ordered.html?referer=');">Deagol&#8217;s blog</a>, but basically, looking at order numbers from a sampling of 99 orders over 19.5 hours, the team subtracted the number of typical daily online sales from the total estimated sales from Friday.</p>
<p>In addition, the team finds that the pre-orders were nearly equally split among the 16, 32 and 64 GB models, with almost 70% of the pre-orders going to the WiFi-only iPads.</p>
<p>As Victor Castroll, an analyst with Valcent Financial Group pointed out, &#8220;Apple has been able to generate over $75 million in revenue in one day on a product that 99.9% of purchasers haven&#8217;t touched or for that matter, even seen in person.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipadinsider.com/ipad-pre-orders-hits-120000-units-on-first-day/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

