<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iPadInsideriPad Sales | iPadInsider</title>
	<atom:link href="http://www.ipadinsider.com/tag/ipad-sales/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ipadinsider.com</link>
	<description>#1 iPad Blog</description>
	<lastBuildDate>Fri, 15 Jul 2011 20:09:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>iPad Hits Nine More Countries This Friday</title>
		<link>http://www.ipadinsider.com/ipad-hits-nine-more-countries-this-friday/</link>
		<comments>http://www.ipadinsider.com/ipad-hits-nine-more-countries-this-friday/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 16:53:13 +0000</pubDate>
		<dc:creator>Philip Lam</dc:creator>
				<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPad Austria]]></category>
		<category><![CDATA[iPad Belgium]]></category>
		<category><![CDATA[iPad Hong Kong]]></category>
		<category><![CDATA[iPad Ireland]]></category>
		<category><![CDATA[iPad Luxembourg]]></category>
		<category><![CDATA[iPad Mexico]]></category>
		<category><![CDATA[iPad Netherlands]]></category>
		<category><![CDATA[iPad New Zealand]]></category>
		<category><![CDATA[iPad Sales]]></category>
		<category><![CDATA[iPad Singapore]]></category>

		<guid isPermaLink="false">http://www.ipadinsider.com/?p=908</guid>
		<description><![CDATA[With 3 million units sold in just 80 days, the international expansion of  9 more countries will only contribute to the massively growing iPad sales number. In a press release today, Apple announced that the iPad will hit these nine countries this friday including Austria, Belgium, Hong Kong, Ireland, Luxembourg, Mexico, Netherlands, New Zealand and...]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-292" title="iPad-discount-Teachers-Students" src="http://www.ipadinsider.com/wp-content/uploads/2010/03/iPad-discount-Teachers-Students.jpg" alt="iPad-discount-Teachers-Students" width="328" height="176" />With 3 million units <a href="http://www.ipadinsider.com/3000000-ipads-in-80-days/">sold</a> in just 80 days, the international expansion of  9 more countries will only contribute to the massively growing iPad sales number. In a press release today, Apple announced that the iPad will hit these nine countries this friday including Austria, Belgium, Hong Kong, Ireland, Luxembourg, Mexico, Netherlands, New Zealand and Singapore. With many more in later this year.</p>
<p>Customers will be able to purchase an iPad through Apple&#8217;s own retail stores and authorized resellers.<span id="more-908"></span></p>
<p style="padding-left: 30px;"><span style="color: #808080;">iPad Available in Nine More Countries This Friday</span></p>
<p style="padding-left: 30px;"><span style="color: #808080;">CUPERTINO, Calif., July 19 /PRNewswire-FirstCall/ — Apple® today announced that iPad™ will be available in Austria, Belgium, Hong Kong, Ireland, Luxembourg, Mexico, Netherlands, New Zealand and Singapore this Friday, July 23. iPad allows users to connect with their apps and content in a more intimate, intuitive and fun way than ever before. Users can browse the web, read and send email, enjoy and share photos, watch HD videos, listen to music, play games, read ebooks and much more, all using iPad&#8217;s revolutionary Multi-Touch™ user interface. iPad is 0.5 inches thin and weighs just 1.5 pounds-thinner and lighter than any laptop or netbook-and delivers up to 10 hours of battery life.*</span></p>
<p style="padding-left: 30px;"><span style="color: #808080;">Beginning this Friday, customers can purchase all models of iPad through Apple&#8217;s retail stores and Apple Authorized Resellers.</span></p>
<p style="padding-left: 30px;"><span style="color: #808080;">Pricing &amp; Availability</span></p>
<p style="padding-left: 30px;"><span style="color: #808080;">All iPad models will be available in Austria, Belgium, Hong Kong, Ireland, Luxembourg, Mexico, Netherlands, New Zealand and Singapore this Friday, July 23.</span></p>
<p style="padding-left: 30px;"><span style="color: #808080;">iPad is currently available in Australia, Canada, France, Germany, Italy, Japan, Spain, Switzerland, the UK and the US for a suggested retail price of $499 (US) for 16GB, $599 (US) for 32GB, and $699 (US) for 64GB for iPad Wi-Fi models and $629 (US) for 16GB, $729 (US) for 32GB and $829 (US) for 64GB for iPad with Wi-Fi + 3G models. iPad will roll out to many more countries later this year and Apple will announce availability and local pricing for these additional countries at a later date.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipadinsider.com/ipad-hits-nine-more-countries-this-friday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3,000,000 iPads in 80 Days</title>
		<link>http://www.ipadinsider.com/3000000-ipads-in-80-days/</link>
		<comments>http://www.ipadinsider.com/3000000-ipads-in-80-days/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 16:10:54 +0000</pubDate>
		<dc:creator>Philip Lam</dc:creator>
				<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPad Sales]]></category>
		<category><![CDATA[3G iPad]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Download iPad Apps]]></category>
		<category><![CDATA[iPad 3g]]></category>
		<category><![CDATA[iPad Apps download]]></category>
		<category><![CDATA[iPad Apps downloaded]]></category>
		<category><![CDATA[iPad Apps Downloads]]></category>
		<category><![CDATA[iPad Info]]></category>
		<category><![CDATA[iPad Line]]></category>
		<category><![CDATA[ipad sales 2010]]></category>
		<category><![CDATA[ipad sales figures]]></category>
		<category><![CDATA[iPad Sales Numbers]]></category>
		<category><![CDATA[iPad Sales Statistics]]></category>
		<category><![CDATA[iPad Sold]]></category>

		<guid isPermaLink="false">http://www.ipadinsider.com/?p=700</guid>
		<description><![CDATA[Apple just loves to boast about its iPad sales every once in a while. 3,000,000 units in just  80 days is indeed impressive. Update to the iPad Sales Timeline, once again: April 3rd – 300,000 WiFi iPads sold on launch day April 8th – 450,000 iPads Sold total 5 days after launch, 3.5 Million iPad Apps and...]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-701" title="ipad-sales-3-million" src="http://www.ipadinsider.com/wp-content/uploads/2010/06/ipad-sales-3-million.jpg" alt="ipad-sales-3-million" width="321" height="428" />Apple just loves to boast about its iPad sales every once in a while. 3,000,000 units in just  80 days is indeed impressive.</p>
<p>Update to the iPad Sales Timeline, once again:</p>
<ul>
<li>April 3rd – <a href="http://www.ipadinsider.com/ipads-sold-on-launch-day/">300,000</a> WiFi iPads sold on launch day</li>
<li>April 8th – <a href="http://www.ipadinsider.com/ipads-sold-as-of-today-million-ipad-apps-downloaded/">450,000</a> iPads Sold total 5 days after launch, 3.5 Million iPad Apps and 600,000 iBooks downloaded</li>
<li>April 10th – <a href="http://www.ipadinsider.com/ipad-international-launch-delayed-end-of-may-ipads-sold-first-week/">500,000</a> iPad Units sold in its first week</li>
<li>May 3rd – <a href="http://www.ipadinsider.com/ipad-sold-first-month-million-ipad-apps-downloaded/">1,000,000</a> iPad Users in 28 days since launch</li>
<li>May 31st – <a href="http://www.ipadinsider.com/2-million-ipads-sold/">2,000,000</a> iPad Owners after its International Launch</li>
<li>June 21 &#8211; 3,000,000 iPads in 80 days<span id="more-700"></span></li>
</ul>
<p><em>Press Release: </em></p>
<p>CUPERTINO, California-June 22, 2010-Apple® today announced that it sold its three millionth iPad™ yesterday, just 80 days after its introduction in the US. iPad is a revolutionary and magical product that allows users to connect with their apps, content and the Internet in a more intimate, intuitive and fun way than ever before.</p>
<p>&#8220;People are loving iPad as it becomes a part of their daily lives,&#8221; said Steve Jobs, Apple&#8217;s CEO. &#8220;We&#8217;re working hard to get this magical product into the hands of even more people around the world, including those in nine more countries next month.&#8221;</p>
<p>Developers have created over 11,000 exciting new apps for iPad that take advantage of its Multi-Touch™ user interface, large screen and high-quality graphics. iPad will run almost all of the more than 225,000 apps on the App Store, including apps already purchased for your iPhone® or iPod touch®.</p>
<p>Users can browse the web, read and send email, enjoy and share photos, watch HD videos, listen to music, play games, read ebooks and much more, all using iPad&#8217;s revolutionary Multi-Touch user interface. iPad is 0.5 inches thin and weighs just 1.5 pounds-thinner and lighter than any laptop or netbook-and delivers up to 10 hours of battery life.*</p>
<p>*Battery life depends on device settings, usage and other factors. Actual results vary.</p>
<p>Apple ignited the personal computer revolution with the Apple II, then reinvented the personal computer with the Macintosh. Apple continues to lead the industry with its award-winning computers, OS X operating system, and iLife, iWork and professional applications. Apple leads the digital music revolution with its iPods and iTunes online store, has reinvented the mobile phone with its revolutionary iPhone and App Store, and has recently introduced its magical iPad which is defining the future of mobile media and computing devices.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipadinsider.com/3000000-ipads-in-80-days/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>2 Million iPads Sold</title>
		<link>http://www.ipadinsider.com/2-million-ipads-sold/</link>
		<comments>http://www.ipadinsider.com/2-million-ipads-sold/#comments</comments>
		<pubDate>Mon, 31 May 2010 14:32:37 +0000</pubDate>
		<dc:creator>Philip Lam</dc:creator>
				<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPad Sales]]></category>
		<category><![CDATA[3G iPad]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Download iPad Apps]]></category>
		<category><![CDATA[iPad 3g]]></category>
		<category><![CDATA[iPad Apps download]]></category>
		<category><![CDATA[iPad Apps downloaded]]></category>
		<category><![CDATA[iPad Apps Downloads]]></category>
		<category><![CDATA[iPad Info]]></category>
		<category><![CDATA[iPad Line]]></category>
		<category><![CDATA[ipad sales 2010]]></category>
		<category><![CDATA[ipad sales figures]]></category>
		<category><![CDATA[iPad Sales Numbers]]></category>
		<category><![CDATA[iPad Sales Statistics]]></category>
		<category><![CDATA[iPad Sold]]></category>
		<category><![CDATA[sales in Apple iPad in Buy iPad in Apple iPad]]></category>

		<guid isPermaLink="false">http://www.ipadinsider.com/?p=624</guid>
		<description><![CDATA[With the international launch on May 28, Apple has sold a total of 2,000,000 iPads to date. That&#8217;s a lot of iPads. Let&#8217;s take a look at that iPad Sales Timeline again: April 3rd – 300,000 WiFi iPads sold on launch day April 8th – 450,000 iPads Sold total 5 days after launch, 3.5 Million iPad Apps...]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-626" title="ipad_hero_20100403" src="http://www.ipadinsider.com/wp-content/uploads/2010/05/ipad_hero_20100403.png" alt="ipad_hero_20100403" width="528" height="282" /></p>
<p>With the international launch on May 28, Apple has sold a total of 2,000,000 iPads to date. That&#8217;s a lot of iPads.</p>
<p>Let&#8217;s take a look at that iPad Sales Timeline again:</p>
<ul>
<li>April 3rd – <a href="http://www.ipadinsider.com/ipads-sold-on-launch-day/">300,000</a> WiFi iPads sold on launch day</li>
<li>April 8th – <a href="http://www.ipadinsider.com/ipads-sold-as-of-today-million-ipad-apps-downloaded/">450,000</a> iPads Sold total 5 days after launch, 3.5 Million iPad Apps and 600,000 iBooks downloaded</li>
<li>April 10th – <a href="http://www.ipadinsider.com/ipad-international-launch-delayed-end-of-may-ipads-sold-first-week/">500,000</a> iPad Units sold in its first week</li>
<li>May 3rd – <a href="http://www.ipadinsider.com/ipad-sold-first-month-million-ipad-apps-downloaded/">1,000,000</a> iPad Users in 28 days since launch</li>
<li>May 31st &#8211; <a href="http://www.ipadinsider.com/2-million-ipads-sold/">2,000,000</a> iPad Owners after its International Launch</li>
</ul>
<p style="padding-left: 30px;"><span style="color: #808080;">CUPERTINO, Calif., May 31 /PRNewswire-FirstCall/ — Apple® today announced that iPad™ sales have topped two million in less than 60 days since its launch on April 3. Apple began shipping iPad in Australia, Canada, France, Germany, Italy, Japan, Spain, Switzerland and the UK this past weekend. iPad will be available in nine more countries in July and additional countries later this year.</span></p>
<p style="padding-left: 30px;"><span style="color: #808080;">&#8220;Customers around the world are experiencing the magic of iPad, and seem to be loving it as much as we do,&#8221; said Steve Jobs, Apple&#8217;s CEO. &#8220;We appreciate their patience, and are working hard to build enough iPads for everyone.&#8221;</span></p>
<p style="padding-left: 30px;"><span style="color: #808080;">iPad allows users to connect with their apps, content and the Internet in a more intimate, intuitive and fun way than ever before. Users can browse the web, read and send email, enjoy and share photos, watch HD videos, listen to music, play games, read ebooks and much more, all using iPad&#8217;s revolutionary Multi-Touch™ user interface. iPad is 0.5 inches thin and weighs just 1.5 pounds-thinner and lighter than any laptop or netbook-and delivers up to 10 hours of battery life.*</span></p>
<p style="padding-left: 30px;"><span style="color: #808080;">Developers have created over 5,000 exciting new apps for iPad that take advantage of its Multi-Touch user interface, large screen and high-quality graphics. iPad will run almost all of the more than 200,000 apps on the App Store, including apps already purchased for your iPhone® or iPod touch®.</span></p>
<p style="padding-left: 30px;"><span style="color: #808080;">*Battery life depends on device settings, usage and other factors. Actual results vary.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipadinsider.com/2-million-ipads-sold/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>1 Million iPads Sold in First Month</title>
		<link>http://www.ipadinsider.com/ipad-sold-first-month-million-ipad-apps-downloaded/</link>
		<comments>http://www.ipadinsider.com/ipad-sold-first-month-million-ipad-apps-downloaded/#comments</comments>
		<pubDate>Mon, 03 May 2010 20:28:32 +0000</pubDate>
		<dc:creator>Philip Lam</dc:creator>
				<category><![CDATA[iPad]]></category>
		<category><![CDATA[3G iPad]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Download iPad Apps]]></category>
		<category><![CDATA[iPad 3g]]></category>
		<category><![CDATA[iPad Apps download]]></category>
		<category><![CDATA[iPad Apps downloaded]]></category>
		<category><![CDATA[iPad Apps Downloads]]></category>
		<category><![CDATA[iPad Info]]></category>
		<category><![CDATA[iPad Line]]></category>
		<category><![CDATA[iPad Sales]]></category>
		<category><![CDATA[ipad sales 2010]]></category>
		<category><![CDATA[ipad sales figures]]></category>
		<category><![CDATA[iPad Sales Numbers]]></category>
		<category><![CDATA[iPad Sales Statistics]]></category>
		<category><![CDATA[iPad Sold]]></category>
		<category><![CDATA[sales in Apple iPad in Buy iPad in Apple iPad]]></category>

		<guid isPermaLink="false">http://www.ipadinsider.com/?p=592</guid>
		<description><![CDATA[Apple has been releasing iPad sales stats numerous times since its launch. Today, it was revealed that the iPad has hit 1 million units sold, a whooping 12 million iPad apps and 1.5 million ibooks downloaded. As noted in the press release, the iPad took just 28 days to reach the 1 million milestone, whereas...]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-593" title="iPad Sold Sales Statistics " src="http://www.ipadinsider.com/wp-content/uploads/2010/05/4524717824_fdf30e4318.jpg" alt="iPad Sold Sales Statistics " width="500" height="268" /></p>
<p>Apple has been releasing iPad sales stats numerous times since its launch. Today, it was revealed that the iPad has hit 1 million units sold, a whooping 12 million iPad apps and 1.5 million ibooks downloaded. As noted in the press release, the iPad took just 28 days to reach the 1 million milestone, whereas the 1st gen iPhone sold as much in 74 days.</p>
<p>iPad Sales Statistics Timeline, so far:</p>
<ul>
<li>April 3rd &#8211; <a href="http://www.ipadinsider.com/ipads-sold-on-launch-day/">300,000</a> WiFi iPads sold on launch day</li>
<li>April 8th &#8211; <a href="http://www.ipadinsider.com/ipads-sold-as-of-today-million-ipad-apps-downloaded/">450,000</a> iPads Sold total 5 days after launch, 3.5 Million iPad Apps and 600,000 iBooks downloaded</li>
<li>April 10th &#8211; <a href="http://www.ipadinsider.com/ipad-international-launch-delayed-end-of-may-ipads-sold-first-week/">500,000</a> iPad Units sold in its first week</li>
<li>May 3rd &#8211; <a href="http://www.ipadinsider.com/ipad-sold-first-month-million-ipad-apps-downloaded/">1,000,000</a> iPad Users in 28 days since launch</li>
</ul>
<p style="text-align: right;">[via <a href="http://www.flickr.com/photos/kominyetska/4524717824/in/photostream/" onclick="pageTracker._trackPageview('/outgoing/www.flickr.com/photos/kominyetska/4524717824/in/photostream/?referer=');">Flickr</a>]</p>
<p style="padding-left: 30px;"><span style="color: #808080;"><span id="more-592"></span>Apple Sells One Million iPads</span></p>
<p style="padding-left: 30px;"><span style="color: #808080;">CUPERTINO, Calif., May 3 /PRNewswire-FirstCall/ — Apple® today announced that it sold its one millionth iPad™ on Friday, just 28 days after its introduction on April 3. iPad users have already downloaded over 12 million apps from the App Store and over 1.5 million ebooks from the new iBookstore.</span></p>
<p style="padding-left: 30px;"><span style="color: #808080;">&#8220;One million iPads in 28 days-that&#8217;s less than half of the 74 days it took to achieve this milestone with iPhone,&#8221; said Steve Jobs, Apple&#8217;s CEO. &#8220;Demand continues to exceed supply and we&#8217;re working hard to get this magical product into the hands of even more customers.&#8221;</span></p>
<p style="padding-left: 30px;"><span style="color: #808080;">iPad allows users to connect with their apps and content in a more intimate, intuitive and fun way than ever before. Users can browse the web, read and send email, enjoy and share photos, watch HD videos, listen to music, play games, read ebooks and much more, all using iPad&#8217;s revolutionary Multi-Touch™ user interface. iPad is 0.5 inches thin and weighs just 1.5 pounds-thinner and lighter than any laptop or netbook-and delivers up to 10 hours of battery life.*</span></p>
<p style="padding-left: 30px;"><span style="color: #808080;">Developers have created over 5,000 exciting new apps for iPad that take advantage of its Multi-Touch user interface, large screen and high-quality graphics. iPad will run almost all of the more than 200,000 apps on the App Store, including apps already purchased for your iPhone® or iPod touch®.</span></p>
<p style="padding-left: 30px;"><span style="color: #808080;">*Battery life depends on device settings, usage and other factors. Actual results vary.</span></p>
<p style="padding-left: 30px;"><span style="color: #808080;">Apple ignited the personal computer revolution with the Apple II, then reinvented the personal computer with the Macintosh. Apple continues to lead the industry with its award-winning computers, OS X operating system, and iLife, iWork and professional applications. Apple leads the digital music revolution with its iPods and iTunes online store, has reinvented the mobile phone with its revolutionary iPhone and App Store, and has recently introduced its magical iPad which is defining the future of mobile media and computing devices.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipadinsider.com/ipad-sold-first-month-million-ipad-apps-downloaded/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>450,000 iPads Sold as of today, 3.5 Million iPad Apps downloaded</title>
		<link>http://www.ipadinsider.com/ipads-sold-as-of-today-million-ipad-apps-downloaded/</link>
		<comments>http://www.ipadinsider.com/ipads-sold-as-of-today-million-ipad-apps-downloaded/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 22:25:09 +0000</pubDate>
		<dc:creator>Philip Lam</dc:creator>
				<category><![CDATA[Apple iPad]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[3G iPad]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Download iPad Apps]]></category>
		<category><![CDATA[iPad 3g]]></category>
		<category><![CDATA[iPad Apps download]]></category>
		<category><![CDATA[iPad Apps downloaded]]></category>
		<category><![CDATA[iPad Apps Downloads]]></category>
		<category><![CDATA[iPad Info]]></category>
		<category><![CDATA[iPad Line]]></category>
		<category><![CDATA[iPad Sales]]></category>
		<category><![CDATA[ipad sales 2010]]></category>
		<category><![CDATA[ipad sales figures]]></category>
		<category><![CDATA[iPad Sales Numbers]]></category>
		<category><![CDATA[iPad Sales Statistics]]></category>
		<category><![CDATA[iPad Sold]]></category>
		<category><![CDATA[sales in Apple iPad in Buy iPad]]></category>

		<guid isPermaLink="false">http://www.ipadinsider.com/?p=506</guid>
		<description><![CDATA[Steve Jobs at today&#8217;s iPhone OS 4.0 event, announced that as of today &#8212; 450,000 units of iPads were sold, 3.5 million iPad apps and 600,000 iBooks downloaded and more than 3,500 iPad apps is available in the app store. He also mentions that the total iPhones sold to date worldwide is at a whooping...]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-508" title="iPad Launch Apple Store Lines Sales" src="http://www.ipadinsider.com/wp-content/uploads/2010/04/4498435710_6736cce79f.jpg" alt="iPad Launch Apple Store Lines Sales" width="450" height="321" /></p>
<p style="text-align: left;">Steve Jobs at today&#8217;s iPhone OS 4.0 event, announced that as of today &#8212; 450,000 units of iPads were sold, 3.5 million iPad apps and 600,000 iBooks downloaded and more than 3,500 iPad apps is available in the app store. He also mentions that the total iPhones sold to date worldwide is at a whooping 50 million units, where as the iPod Touch sold 35 million.</p>
<p style="text-align: left;">Related Post: <a href="http://www.ipadinsider.com/ipads-sold-on-launch-day/">300,000 iPads sold on Launch Day</a></p>
<p style="text-align: right;">[Photos via <a href="http://www.flickr.com/photos/wishardofoz/4498435710/" onclick="pageTracker._trackPageview('/outgoing/www.flickr.com/photos/wishardofoz/4498435710/?referer=');">Wishard of Oz</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipadinsider.com/ipads-sold-as-of-today-million-ipad-apps-downloaded/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>300,000 iPads Sold on Launch Day</title>
		<link>http://www.ipadinsider.com/ipads-sold-on-launch-day/</link>
		<comments>http://www.ipadinsider.com/ipads-sold-on-launch-day/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 02:54:16 +0000</pubDate>
		<dc:creator>Philip Lam</dc:creator>
				<category><![CDATA[Buy iPad]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPad 3g]]></category>
		<category><![CDATA[3G iPad]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[iPad Apps download]]></category>
		<category><![CDATA[iPad Apps downloaded]]></category>
		<category><![CDATA[iPad Info]]></category>
		<category><![CDATA[iPad Line]]></category>
		<category><![CDATA[iPad preorder sales]]></category>
		<category><![CDATA[iPad Sales]]></category>
		<category><![CDATA[ipad sales 2010]]></category>
		<category><![CDATA[ipad sales figures]]></category>
		<category><![CDATA[iPad Sales Numbers]]></category>
		<category><![CDATA[iPad Sales Statistics]]></category>
		<category><![CDATA[ipadpreorder]]></category>
		<category><![CDATA[preorder]]></category>
		<category><![CDATA[sales in Apple iPad]]></category>

		<guid isPermaLink="false">http://www.ipadinsider.com/?p=499</guid>
		<description><![CDATA[Apple has revealed that they have sold 300,000 iPads on launch day, counting all the pre-order deliveries and sales from Apple Stores, Best Buy and other selected retailers. Compared to the original iPhone, which sold 270,000 units in the first 30 hours, some may say that the iPad did pretty well for its first day, considering...]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-500" title="iPad-Line-Launch" src="http://www.ipadinsider.com/wp-content/uploads/2010/04/iPad-Line-Launch.jpg" alt="iPad-Line-Launch" width="500" height="332" /></p>
<p>Apple has revealed that they have sold 300,000 iPads on launch day, counting all the pre-order deliveries and sales from Apple Stores, Best Buy and other selected retailers. Compared to the original iPhone, which sold 270,000 units in the first 30 hours, some may say that the iPad did pretty well for its first day, considering the 3G version is yet to be released and this was only the US launch.</p>
<p>Apple also announced that iPad owners has downloaded one million apps from the App Store and 250,000 ebooks from the iBookstore. That would come out to as Steve noted:</p>
<p style="padding-left: 30px;"><span style="color: #808080;">&#8220;It feels great to have the iPad launched into the world &#8212; it&#8217;s going to be a game changer,&#8221; said Steve Jobs, Apple&#8217;s CEO. &#8220;iPad users, on average, downloaded more than three apps and close to one book within hours of unpacking their new iPad.&#8221;</span></p>
<p style="text-align: right;"><span style="color: #333333;">[image via <a href="http://www.flickr.com/photos/c8h10n4o2/4489128128/" onclick="pageTracker._trackPageview('/outgoing/www.flickr.com/photos/c8h10n4o2/4489128128/?referer=');">c8h10n4o2</a>]</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipadinsider.com/ipads-sold-on-launch-day/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Selected Best Buy Locations to carry only 15 iPads</title>
		<link>http://www.ipadinsider.com/selected-best-buy-locations-carry-only-ipads/</link>
		<comments>http://www.ipadinsider.com/selected-best-buy-locations-carry-only-ipads/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 19:24:52 +0000</pubDate>
		<dc:creator>Philip Lam</dc:creator>
				<category><![CDATA[Buy iPad]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPad Accessories]]></category>
		<category><![CDATA[iPad Cases]]></category>
		<category><![CDATA[iPad News]]></category>
		<category><![CDATA[best Buy]]></category>
		<category><![CDATA[Best Buy iPad]]></category>
		<category><![CDATA[iPad at Best Buy]]></category>
		<category><![CDATA[iPad Best Buy]]></category>
		<category><![CDATA[iPad leaks]]></category>
		<category><![CDATA[iPad Sales]]></category>

		<guid isPermaLink="false">http://www.ipadinsider.com/?p=350</guid>
		<description><![CDATA[A tipster of TUAW has leaked several shots of the Best Buy sales playbook for the iPad. According to the internal memo, there will be a limited of 15 iPads (5 of each WiFi Models) shipped on April 2nd to one of the 670+ Best Buy stores that will be carrying the iPad on launch...]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-349" title="iPad Best Buy" src="http://www.ipadinsider.com/wp-content/uploads/2010/03/coverwm.jpg" alt="iPad Best Buy" width="460" height="491" /></p>
<p style="text-align: left;">A tipster of <a href="http://www.tuaw.com/2010/03/27/exclusive-best-buy-playbook-for-ipad-leaked-quantities-to-be-e/" onclick="pageTracker._trackPageview('/outgoing/www.tuaw.com/2010/03/27/exclusive-best-buy-playbook-for-ipad-leaked-quantities-to-be-e/?referer=');">TUAW</a> has leaked several shots of the Best Buy sales playbook for the iPad. According to the internal memo, there will be a limited of 15 iPads (5 of each WiFi Models) shipped on April 2nd to one of the 670+ Best Buy stores that will be carrying the iPad on launch day. And these Best Buy locations are expected to receive another shipment of 15 iPads after the first for sale on the 11th.</p>
<p style="text-align: left;">The leaked shots also confirms that Best buy will not be offering the iPad online and that the physicals stores will be stocking up on the iPad accessories.</p>
<p style="text-align: left;">Check out the leaked sales playbook after the break.</p>
<p style="text-align: left;"><span id="more-350"></span></p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-351" title="limitedinventorywm" src="http://www.ipadinsider.com/wp-content/uploads/2010/03/limitedinventorywm.jpg" alt="limitedinventorywm" width="544" height="471" /></p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-352" title="nowebsitewm" src="http://www.ipadinsider.com/wp-content/uploads/2010/03/nowebsitewm.jpg" alt="nowebsitewm" width="522" height="345" /></p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-353" title="4rumorcorrectwm" src="http://www.ipadinsider.com/wp-content/uploads/2010/03/4rumorcorrectwm.jpg" alt="4rumorcorrectwm" width="436" height="133" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipadinsider.com/selected-best-buy-locations-carry-only-ipads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad Pre-orders hits 120,000 units on First Day?</title>
		<link>http://www.ipadinsider.com/ipad-pre-orders-hits-120000-units-on-first-day/</link>
		<comments>http://www.ipadinsider.com/ipad-pre-orders-hits-120000-units-on-first-day/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 21:25:34 +0000</pubDate>
		<dc:creator>Philip Lam</dc:creator>
				<category><![CDATA[Apple iPad]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPad Info]]></category>
		<category><![CDATA[iPad Sales Statistics]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[iPad preorder sales]]></category>
		<category><![CDATA[iPad Sales]]></category>
		<category><![CDATA[ipad sales 2010]]></category>
		<category><![CDATA[ipad sales figures]]></category>
		<category><![CDATA[iPad Sales Numbers]]></category>
		<category><![CDATA[ipadpreorder]]></category>
		<category><![CDATA[preorder]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://www.ipadinsider.com/?p=92</guid>
