<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iPadInsideriPad dissected | iPadInsider</title>
	<atom:link href="http://www.ipadinsider.com/tag/ipad-dissected/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ipadinsider.com</link>
	<description>#1 iPad Blog</description>
	<lastBuildDate>Fri, 15 Jul 2011 20:09:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>iPad Teardown</title>
		<link>http://www.ipadinsider.com/ipad-teardown/</link>
		<comments>http://www.ipadinsider.com/ipad-teardown/#comments</comments>
		<pubDate>Sat, 03 Apr 2010 15:01:10 +0000</pubDate>
		<dc:creator>Philip Lam</dc:creator>
				<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPad Teardown]]></category>
		<category><![CDATA[Apple iPad teardown]]></category>
		<category><![CDATA[Dissect iPad]]></category>
		<category><![CDATA[iFixit iPad Teardown]]></category>
		<category><![CDATA[Inside the iPad]]></category>
		<category><![CDATA[ipad battery]]></category>
		<category><![CDATA[iPad dissected]]></category>
		<category><![CDATA[iPad iFixit]]></category>
		<category><![CDATA[iPad Insides]]></category>
		<category><![CDATA[iPad Teardown in iPad]]></category>

		<guid isPermaLink="false">http://www.ipadinsider.com/?p=466</guid>
		<description><![CDATA[As expected of iFixit, the iPad has already been ripped part by part in a more detailed manner just shortly after the launch. You can read the full instructions for the iPad dissection at iFixit. Some interesting facts from the teardown: The battery consists of &#8220;two separate 3.75V lithium polymer cells wired in parallel for...]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-465" title="iPad Teardown" src="http://www.ipadinsider.com/wp-content/uploads/2010/04/HTRdb5OcTdhQWo4a.large_.jpeg" alt="iPad Teardown" width="448" height="336" /></p>
<p style="text-align: left;">As expected of <a href="http://www.ifixit.com/Teardown/iPad-Teardown/2183/1" onclick="pageTracker._trackPageview('/outgoing/www.ifixit.com/Teardown/iPad-Teardown/2183/1?referer=');">iFixit</a>, the iPad has already been ripped part by part in a more detailed manner just shortly after the launch. You can read the full instructions for the iPad dissection at iFixit.</p>
<p style="text-align: left;">Some interesting facts from the teardown:</p>
<ul>
<li>The battery consists of &#8220;two separate 3.75V lithium polymer cells wired in parallel for such ample battery life.&#8221;</li>
<li>Not new but the 3G iPad is really just the WiFi iPad with added 3G components.</li>
<li>&#8220;The dual speakers provide stereo sound. Two small sealed channels direct sound toward three audio ports carved into the bottom edge of the iPad.&#8221;</li>
<li>The dual battery with the back cover weighs a whooping 148 grams.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.ipadinsider.com/ipad-teardown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick iPad Teardown by the FCC</title>
		<link>http://www.ipadinsider.com/quick-ipad-teardown-by-fcc/</link>
		<comments>http://www.ipadinsider.com/quick-ipad-teardown-by-fcc/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 19:47:20 +0000</pubDate>
		<dc:creator>Philip Lam</dc:creator>
				<category><![CDATA[iPad]]></category>
		<category><![CDATA[ipad battery]]></category>
		<category><![CDATA[iPad Teardown]]></category>
		<category><![CDATA[Dissect iPad]]></category>
		<category><![CDATA[Inside the iPad]]></category>
		<category><![CDATA[iPad dissected]]></category>
		<category><![CDATA[iPad iFixit]]></category>
		<category><![CDATA[iPad Insides]]></category>

		<guid isPermaLink="false">http://www.ipadinsider.com/?p=460</guid>
		<description><![CDATA[Nope, not iFixit, they will have a detailed teardown of the iPad tomorrow. Thee FCC has dissected the iPad and released photos of the iPad innards. The giant black piece in the center is the battery, which explains the prolonged battery life talked about by the early reviewers. And you can clearly see the amount...]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-459" title="iPad-Internals-Inside-Tear-Down-iFixit" src="http://www.ipadinsider.com/wp-content/uploads/2010/04/iPad-Internals-Inside-Tear-Down-iFixit.jpg" alt="iPad-Internals-Inside-Tear-Down-iFixit" width="471" height="385" /></p>
<p>Nope, not iFixit, they will have a detailed teardown of the iPad tomorrow.</p>
<p>Thee FCC has dissected the iPad and released photos of the iPad innards. The giant black piece in the center is the battery, which explains the prolonged battery life talked about by the early reviewers. And you can clearly see the amount of space the internals can use to breath, requiring no fan and no heating issues. You can check out the full gallery at <a href="http://www.engadget.com/photos/fcc-reveals-ipad-internals/#2859118" onclick="pageTracker._trackPageview('/outgoing/www.engadget.com/photos/fcc-reveals-ipad-internals/_2859118?referer=');">engadget</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipadinsider.com/quick-ipad-teardown-by-fcc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

